Horse Size |
UK Size | US Size | EU Size | A | B | ||
CM | IN | CM | IN | ||||
13.2-14hh | 5'3" | 63" | 110 cm | 160 cm | 63" | 110 cm | 43" |
14 - 14.2hh | 5'6" | 66" | 120 cm | 168 cm | 66" | 120 cm | 47" |
14.2 - 15hh | 5'9" | 69" | 125 cm | 175 cm | 69" | 125 cm | 49" |
15 - 15.2hh | 6'0" | 72" | 135 cm | 183 cm | 72" | 135 cm | 53" |
15.2 - 16hh | 6'3" | 75" | 140 cm | 191 cm | 75" | 140 cm | 55" |
16 - 16.2hh | 6'6" | 78" | 145 cm | 198 cm | 78" | 145 cm | 57" |
16.2 - 17hh | 6'9" | 81" | 155 cm | 206 cm | 81" | 155 cm | 61" |
17 - 17.2hh | 7'0" | 84" | 165 cm | 213 cm | 84" | 165 cm | 65" |
We recommend using a soft tape measure. From the centre of the horse's chest, run the tape horizontally across the point of shoulder and continue to the furthest point of the hind quarters
There is a great deal of importance in ensuring the correct rug size is selected for your horse. A well fitted rug will self-right, prevent rubbing and slippage which can cause discomfort. As horses come in all shapes and sizes, it is important to consider the conformation when selecting rug size.