Product Measurements
Product Size | Head Piece | Cheek Piece | Nose Band | |||
IN | CM | IN | CM | IN | CM | |
Pony | 21 | 53 | 5 | 13 | 11 | 28 |
Cob | 24 | 61 | 6 | 15 | 12 | 30 |
Horse | 26 | 66 | 7 | 18 | 13 | 33 |
Large Horse | 30 | 76 | 8 | 20 | 16 | 41 |
Horse Measurements
Horse Height | A | B | Product Size | ||
IN | CM | IN | CM | ||
135cm/13.2hh with a large head or smaller | 15 - 22 | 40 - 55 | 30 - 36 | 70 - 85 | Pony |
135cm/13.2hh with a large head - 155cm/15.2hh with a fine head | 20 - 26 | 50 - 65 | 34 - 39 | 80 - 95 | Cob |
144cm/14.2hh with a large head - 170cm/17hh with a fine head | 22 - 28 | 55 - 70 | 38 - 43 | 90 - 105 | Horse |
164cm/16.2hh with a large head and higher | 27.5 – 33.5 | 70 - 85 | 35.5 – 43 | 90 - 110 | Large Horse |
To find the right size for your horse we recommend to take certain measurements of your horse and refer to our size guide above. Bear in mind that every horse is different, and this table is a guide only. Please be advised, that this is a guide only and some measurements can vary up to 10 cm due to the products adjustability.