HOW TO MEASURE:
WAIST - Your natural waistline falls above your belly button and below your rib cage. Measure after taking a deep breath, and make sure to keep the tape relaxed when measuring.
HIPS - Stand with your heels together, and measure around the fullest part of your hips – approximately 8" below your waist.
INSEAM - Measure from the inside of your leg from the crotch straight to the base of your leg, including the cuff.
SIZE | NUMERIC SIZE | WAIST (IN) | WAIST (CM) | HIP (IN) | HIP (CM) | INSEAM (IN) | INSEAM (CM) |
---|---|---|---|---|---|---|---|
XXS | 000-00 | 22"-23" | 55.75-58.5 | 33"-34" | 84.0-86.0 | 30.5" | 77.5 |
XS | 0-2 | 24"-25" | 61.0-63.5 | 35"-36" | 89.0-91.5 | 30.5" | 77.5 |
S | 4-6 | 26"-27" | 66.0-68.5 | 37"-38" | 94.0-96.5 | 30.5" | 77.5 |
M | 8-10 | 28 "-29" | 71.0-73.5 | 39"-40" | 99.0-101.5 | 30.5" | 77.5 |
L | 12-14 | 31"-33" | 78.75-84.0 | 41 1/2"-43" | 105.0-109.0 | 30.5" | 77.5 |
XL | 16-18 | 36"-39 1/2" | 91.5-100.0 | 47"-49" | 119.0-124.0 | 30.5" | 77.5 |
XXL | 20-22 | 41 1/2"-44" | 105.0-111.75 | 51"-53" | 129.5-134.5 | 30.5" | 77.5 |
3X | 24-26 | 46"-49" | 116.75-124.5 | 55"-57" | 140.0-144.75 | 30.5" | 77.5 |
4X | 28-30 | 51"-53" | 129.5-134.5 | 59"-61" | 150.0-155.0 | 30.5" | 77.5 |
FIT GUIDE:
SLIM FIT - Slim fit hugs closer to the body, offering a more defined silhouette.
CLASSIC FIT - Our Classic Fit is made for comfort. Not too close to the body, but not too loose.
RELAXED FIT - The Relaxed fit falls away from the body for a more casual look and feel.
OVERSIZED FIT - Our most generous fit, designed with extra room through the body for an oversized look and feel.