Montar Women's Breeches – Greenhawk Equestrian Sport

Free Shipping on Orders Over $99 Learn more

Due to the Canada Post strike, Greenhawk will utilize alternate couriers. For PO box orders, please provide an alternate street address at checkout.

Montar Women's Breeches

Woman - Size EU  30 32 34 36 38 40 42
Woman - Size US  0 2 4/6 8 10 12 14/16
Woman - Size UK  4 6 8 10 12 14 16
Your Waist 59 61 65 69 73 77 81
1/2 Waist measure 29,5 31,5 33,5 35,5 37,5 39,5 41,5
1/2 Seat measure 37 39 41 43 45 47 49
Back rise without waistband 28,0 29,0 30,0 31,0 32,0 33,0 34,0
Front rise without waistband 18,0 18,5 19,0 19,5 20,0 20,5 21,0
Inseam 71 71 71 71 71 71 71

 

Woman - Size EU 44 46 48 50 52 54
Woman - Size US  18 20 22 24 26 28
Woman - Size UK  18 20 22 24 26 28
Your Waist 85 89 93 97 101 105
1/2 Waist measure 43,5 46 47,5 49,5 41,5 53,5
1/2 Seat measure 51 53 55 57 59 61
Back rise without waistband 35,0 36,0 37,0 38,0 39,0 40,0
Front rise without waistband 21,5 22,0 22,5 23,0 23,5 24,0
Inseam 71 71 71 71 71 71

 *All measurements in centimetres.

pin_drop