Free Shipping on Orders Over $99 Learn more

Horseware Women's & Unisex Apparel

Size Ladies Unisex
USA Bust Waist Hip Leg Chest
IN CM CM CM IN IN CM
XXS 2 32.5 76-80 61-65 83-87 24 33 81-85
XS 4 33 81-85 66-70 88-92 26 35 86-90
S 6 35 86-90 71-75 93-97 28 37 91-95
M 8 37 91-95 76-80 98-102 30 39 96-100
L 10 39 96-100 81-85 103-108 32 41 101-105
XL 12 41 101-105 86-90 109-113 34 43 106-110
XXL 14 43 106-110 91-95 114-118 36 45 111-115
3XL 16 45 111-115 96-100 119-123 38 47 116-120
4XL 18 47 116-120 101-105 124-128 40 49 121-125

The guides above are designed to fit to the following body measurements, some clothes may vary from these measurements but you can still use them as a guide.

1. Chest: Place the tape measure under your armpits. Keep tape horizontal and measure around broadest part of your chest.

2. Waist: Measure around your waist where your trousers usually sit.

3. Hip: Measure tape around the widest part of your bottom between your hips and thighs.

4. Inside leg: Measure from the crotch, where the inside of your leg begins and down to your ankle.

pin_drop