Chestnut Bay - Women's – Greenhawk Equestrian Sport

Free Shipping on Orders Over $99 Learn more

Due to the Canada Post strike, Greenhawk will utilize alternate couriers. For PO box orders, please provide an alternate street address at checkout.

Chestnut Bay - Women's

Women's Size Chart (Inches)
  0 0-2 4-6 8-10 10-12 16-18 20-22
  XXS XS S M L XL XXL
Bust 29-31 31-33 33-35 35-37 37-40 40-43 43-48
Waist 23-25 25-27 27-29 27-29 29-31 31-34 34-37
Hip 32-34 34-36 36-38 38-40 40-43 43-46 46-49
Arm Length 22-22.5 22.5-23 23-23.5 23.5-24 24-24.5 24.5-25 25-25.5
Inseam Tights 26 26-27 26.5-27.5 27-28 27.5-28.5 28-29 28-29
Inseam Bootcut Tights   29-30 29-30 30-31 31-32 31-32  
Inseam Pants   29-30 29-30 30-31 31-32 31-32  
Women's Size Chart (cm)
  0 0-2 4-6 8-10 12-14 16-18 20-22
XXS XS S M L XL XXL
Bust 73.6-78.7 78.7-83.8 83.8-88.9 88.9-93.9 93.9-101.6 101.6-109.2 109.2-121.9
Waist 58.4-63.5 63.5-68.6 68.6-73.5 68.6-73.6 73.6-78.7 78.7-86.3 86.3-93.9
Hip 81.2-86.3 86.3-91.4 91.4-96.5 96.5-101.6 101.6-109.2 109.2-116.8 116.8-124.4
Arm Length 55.8-57.1 57.1-58.4 58.4-59.6 59.6-60.9 60.9-62.2 62.2-63.5 63.5-64.7
Inseam Tights 66.04 66-68.5 67.3-69.8 68.5-71.1 69.8-72.3 71.1-73.6 71.1-73.6
Inseam Bootcut Tights   73.6-76.2 73.6-76.2 76.2-78.7 76.2-78.7 76.2-78.7  
Inseam Pants   73.6-76.2 73.6-76.2 76.2-78.7 76.2-78.7 76.2-78.7  
pin_drop