Product Measurement Chart
Product Size | Length | Width | ||
IN | CM | IN | CM | |
Small Pony | 14.5 | 43 | 23 | 82 |
Pony | 16 | 50 | 25 | 90 |
Cob | 18 | 55 | 29 | 96 |
Horse | 19 | 60 | 31 | 104 |
Horse Measurement Chart
Horse Height | A | B | C | Product Size | |||
IN | CM | IN | CM | IN | CM | ||
110cm/11hh large head - 132cm/13hh fine head | 17 | 50 | 32 | 80 | 9 | 24 | Small Pony |
135cm/13.2hh with a large head - 155cm/15.2hh with a fine head | 22 | 55 | 35 | 80 | 11 | 27 | Pony |
142cm/14hh large head - 164cm/16.2hh fine head | 28 | 70 | 39 | 100 | 11 | 30 | Cob |
144cm/14.2hh wih a large head - 170cm/17hh with a fine head | 30 | 75 | 43 | 110 | 13 | 33 | Horse |
To find the right size for your horse we recommend to take certain measurements of your horse and refer to our size guide above. Bear in mind that every horse is different, and this table is a guide only. Please be advised, that this is a guide only and some measurements can vary due to the products adjustability. Please allow for overlap and adjustment of Velcro straps.