Chestnut Bay SkyCool Liberty Long Sleeve Show Shirt - Kids'
Description
Description
Chestnut Bay's SkyCool® Liberty Show Shirt is made of the lightest weight 4-way stretch fabric with built in UPF 50 rated protection, and superior cooling technology that is incredibly breathable to keep your skin dry. SkyCool® technology is proven to help the body manage its core temperature, keeping you comfortably cool and dry in warm, humid weather conditions, ideal for your next competition. Complete with perfectly placed mesh panels for immediate cooling, an inventive bib design that prevents gaping, and hidden snap collar and cuffs featuring Liberty® of London patterns.
- 50+ UV protection in the body fabric
- Cooling technology
- Extreme breathability
- YKK low profile zipper placket
- Feminine piping detailing
Material & Care
Material & Care
Chestnut Bay SkyCool Liberty Long Sleeve Show Shirt - Kids' - Jasper / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Chestnut Bay - Kids'
Kids' Size Chart (Inches) | ||||
S | M | L | XL | |
Age | 6-8 | 8-10 | 10-12 | 12-14 |
Chest | 23-26 | 26-28 | 28-30 | 30-32 |
Waist | 21-23 | 23-25 | 25-27 | 27-29 |
Height | 46-50 | 52-56 | 58-60 | 62-68 |
Weight | 48-60 | 60-80 | 80-100 | 100-120 |
Inseam Bootcut Tights | 24-25 | 26-27 | 28-29 | 29-30 |
Kids' Size Chart (cm) | ||||
S | M | L | XL | |
Age | 6-8 | 8-10 | 10-12 | 12-14 |
Chest | 58.4-66 | 66-71.1 | 71.1-76.2 | 76.2-81.2 |
Waist | 53.3-58.4 | 58.4-63.5 | 63.5-68.5 | 68.5-73.6 |
Height | 116.8-127 | 132-142.2 | 147.3-152.4 | 157.4-172.7 |
Weight | 121.9-152.4 | 152.4-203.2 | 203.2-254 | 254-304.8 |
Inseam Bootcut Tights | 60.9-63.5 | 66-68.5 | 71.1-73.6 | 73.6-76.2 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.