Elite Women’s Coat Sizing
Size | 8 | 10 | 12 | 14 | 16 | 18 |
Chest | 32” | 34” | 36” | 38” | 40” | 42” |
Back Length | 26 ¼” | 27” | 27 ¼” | 27 ¼” | 27 ½” | 27 ¾” |
Point-To-Point (Shoulders) | 15 ¼” | 15 ½” | 15 ¾” | 16” | 16 ¼” | 16 ½” |
Sleeve Length | 23” | 23 ¼” | 23 ¾” | 24” | 24 ¼” | 24 ½” |
Grand Prix Ladies Coat Sizing
Jacket Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Length | 25 | 25 1/8 | 25 ¼ | 25 ½ | 25 5/8 | 25 7/8 | 26 | 26 1/8 |
Shoulders | 14 | 14 ½ | 15 | 15 ½ | 16 | 16 ½ | 17 | 17 ½ |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 41 |
RJ Ladies Show Coat Sizing
Size | Bust | Waist |
0 | 32 - 33 | 26 - 27 |
2 | 34 - 35 | 27 - 28 |
4 | 35 - 36 | 28 - 29 |
6 | 36 - 37 | 29 - 30 |
8 | 37 - 38 | 30 - 32 |
10 | 38 - 39 | 32 - 33 |
12 | 39 - 40 | 33 - 34 |
14 | 40 - 41 | 34 - 35 |
16 | 42 - 43 | 35 - 36 |
18 | 43 - 44 | 36 - 37 |
20 | 44 - 45 | 37 - 38 |
22 | 45 - 46 | 38 - 39 |
24 | 46 - 47 | 39 - 40 |
Length | Height |
Short | 5' 0" to 5' 4" |
Regular | 5' 4" to 5' 7" |
Long | 5' 7" and Up |
* Please note this is only a guide. There may be natural variance due to differences in measuring.
Tailored Sportsman Ladies Coats & Shirts
Coat Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Sleeve Length | 24” | 24 ¼ “ | 24 ¼ “ | 24 ½ “ | 25” | 25” | 25 ¼” |
Coat Length | 25” | 25 ¼” | 25 ½” | 25 ¾” | 26” | 26 ¼” | 26 ½” |