Joules Ladies’ Apparel Sizing
UK | Euro | US | Bust | Waist | Hips |
8 | XS | 4 | 83CM/32 ½” | 65CM/32 ½” | 90CM/35 ½” |
10 | S | 6 | 86CM/ 34” | 69CM/27” | 94CM/37” |
12 | M | 8 | 91CM/36” | 74CM/29” | 99CM/39” |
14 | L | 10 | 97CM/38” | 79CM/31” | 104CM/41” |
16 | XL | 12 | 102CM/40” | 84CM/33” | 109CM/43” |
18 | XXL | 14 | 107CM/42” | 89CM/35” | 114CM/45” |
20 | | 16 | 112CM/44” | 94CM/37” | 119CM/47” |
Joules Kids Apparel Sizing
Age/Height | Chest | Waist | Hip | Inside Leg |
3yrs/96-101cm | 55cm/21 ½” | 52cm/20 ¼” | 57cm/22 ¼” | 40cm/15 ½” |
4yrs/102-107cm | 57cm/22 ¼” | 53cm/20 ¾” | 59cm/23” | 44cm/17” |
5yrs/108/113cm | 59cm/23” | 54.5cm/21” | 62cm/24 ¼” | 48cm/18 ¾” |
6yrs/114-119cm | 61cm/23 ¾” | 56cm/21 ¾” | 64cm/25” | 51cm/20” |
7yrs/120-125cm | 63cm/24 ½” | 58cm/22 ¼” | 67cm/26” | 55cm/20” |
8yrs/126-131cm | 65cm/25 ¼” | 59cm/23” | 70cm/27 ¼” | 59cm/23” |
9-10yrs/132-142cm | 70cm/27 ¼” | 61cm/24” | 76cm/29 ¾” | 66cm/25 ¾” |
11-12yrs/143-153cm | 77cm/30” | 64cm/25” | 82cm/32” | 72cm/28” |
Joules Ladies Shoe Sizing
UK | EURO | US |
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 41 | 9 |
8 | 42 | 10 |
Joules Kids Shoe Sizing
UK | EURO | US |
8 | 25 | 9 |
9 | 27 | 10 |
10 | 28 | 11 |
11 | 30 | 12 |
12 | 31 | 13 |
13 | 32 | 1 |
1 | 33 | 2 |
2 | 34 | 3 |
3 | 36 | 4 |